Jamison Kampmeyer Memorial Run

Overall Finish List

July 19, 2013


Timing and Results by Performance Timing, LLC - www.performancetiming.com Performance Timing, LLC

5K Run

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Anna Buchberger Marathon WI 118 13 F 1 13-19 21:01.8 21:01.8
2 Quincy Suckow Wausau WI 170 37 F 1 30-39 21:14.3 21:14.3
3 Kaitlyn Belanger Athens WI 113 15 F 2 13-19 21:55.4 21:56.9
4 Kala Ystad Greenwood WI 181 25 F 1 20-29 21:56.1 22:00.1
5 Olivea Eaton Wausau WI 122 15 F 3 13-19 22:18.3 22:18.3
6 Maddison Clemens Chili WI 227 15 F 4 13-19 22:22.5 22:23.0
7 Cassy Kurth Ogema WI 134 15 F 5 13-19 22:42.0 22:42.0
8 Jodi Ridge Carol Stream IL 153 45 F 1 40-49 22:49.3 22:51.2
9 Heather O'Donnell Colby WI 143 35 F 2 30-39 23:32.2 23:34.4
10 Julie Slowiak Duluth MN 259 35 F 3 30-39 23:45.3 23:48.0
11 Sarah Viergutz Medford WI 276 27 F 2 20-29 23:58.1 24:01.4
12 Samantha Benke Edgar WI 114 15 F 6 13-19 24:10.8 24:11.6
13 Holly Denfeld Edgar WI 120 15 F 7 13-19 24:10.6 24:11.6
14 Molly Schuster Marshfield WI 237 15 F 8 13-19 24:22.0 24:22.0
15 Chelsea Bauman Edgar WI 272 15 F 9 13-19 24:23.5 24:24.2
16 Mariah Calley Evansville IL 274 25 F 3 20-29 24:33.3 24:40.9
17 Carrie Allen Rosemount MN 101 35 F 4 30-39 24:52.6 24:54.5
18 Liz Tesch Abbotsford WI 196 25 F 4 20-29 25:10.8 25:15.8
19 Beth Borst Eau Claire WI 116 33 F 5 30-39 25:19.6 25:21.9
20 Felicia Stange Unity WI 255 15 F 10 13-19 25:49.1 25:50.5
21 Isabelle Feiten Colby WI 277 10 F 1 1-12 25:51.0 25:52.4
22 Jenny Ramker Colby WI 149 40 F 2 40-49 26:05.6 26:07.2
23 Annie Steinmetz Marshfield WI 167 32 F 6 30-39 26:18.0 26:25.2
24 Clare Fischer Marshfield WI 264 55 F 1 50-59 26:34.1 26:38.5
25 Mony Mohr Onalaska WI 141 27 F 5 20-29 27:04.3 27:13.5
26 Emily Schraufnagel 157 18 F 11 13-19 27:12.5 27:22.0
27 Jodi Sleznikow Colby WI 240 25 F 6 20-29 27:36.2 27:41.5
28 Kristine Macksam Madison WI 136 42 F 3 40-49 27:38.0 27:44.4
29 Megan Viergutz Colby WI 174 15 F 12 13-19 27:42.8 27:45.3
30 Jill Viergutz Colby WI 175 42 F 4 40-49 28:11.0 28:11.0
31 Char Plowman Wisconsin Rapids WI 263 55 F 2 50-59 28:43.2 28:48.2
32 Linda Mueller Marshfield WI 192 0 F 1 0- 0 28:41.9 28:52.5
33 Carol Kerper Stratford WI 129 52 F 3 50-59 29:17.0 29:20.2
34 Ashley Panzer Edgar WI 246 25 F 7 20-29 29:20.0 29:27.2
35 Jennifer Anderson Marshfield WI 106 43 F 5 40-49 29:25.2 29:31.2
36 Mia Schraufnagel 159 12 F 2 1-12 29:40.1 29:46.5
37 Tina Kollmansberger Weston WI 131 36 F 7 30-39 29:40.0 29:47.9
38 Jessica Empey Colby WI 199 15 F 13 13-19 29:58.3 30:01.4
39 Julie Slowiak Duluth MN 183 32 F 8 30-39 30:16.1 30:16.3
40 Elizabeth Hebda Dorchester WI 198 25 F 8 20-29 30:33.3 30:39.8
41 Kim Reynolds Dorchester WI 151 32 F 9 30-39 30:47.7 30:53.3
42 Beth Babich Colby WI 108 25 F 9 20-29 30:45.0 30:55.6
43 Cindy Stelson Spencer WI 269 45 F 6 40-49 31:38.9 31:51.3
44 Tara Tremelling Marshfield WI 173 28 F 10 20-29 31:58.6 32:06.2
45 Jean Drake Wausau WI 247 35 F 10 30-39 31:59.0 32:09.4
46 Judy Punke Wausau WI 248 55 F 4 50-59 32:02.4 32:10.7
47 Laura Sybers Owen WI 231 15 F 14 13-19 32:19.5 32:26.5
48 Bobbi Nyman Marshfield WI 257 35 F 11 30-39 32:19.8 32:32.0
49 Marge Handschke Phillips WI 128 63 F 1 60-99 32:31.6 32:35.6
50 Kylie Viegut Abbotsford WI 281 10 F 3 1-12 32:32.9 32:38.9
51 Cassandra Bean Marathon WI 111 25 F 11 20-29 33:00.2 33:08.9
52 Michelle Bean Marathon WI 110 45 F 7 40-49 33:17.6 33:26.2
53 Angela Hansen Weston WI 235 45 F 8 40-49 33:45.1 33:58.6
54 Samantha Diver Amherst WI 273 35 F 12 30-39 34:34.9 34:44.3
55 Sarah Peloquin Spencer WI 262 25 F 12 20-29 34:36.0 34:45.0
56 Christina Peterson Stevens Point WI 145 30 F 13 30-39 34:38.1 34:46.9
57 Tanya Vlach Colby WI 270 25 F 13 20-29 34:44.7 34:51.1
58 Linda Blume Marathon WI 115 0 F 2 0- 0 35:10.6 35:20.8
59 Jessica Haas Colby WI 184 25 F 14 20-29 35:15.2 35:28.5
60 Amy Kampmeyer Colby WI 185 35 F 14 30-39 35:16.4 35:30.5
61 Jennifer Schutz Monroe WI 161 33 F 15 30-39 35:34.5 35:46.3
62 Patricia Lindner Greenwood WI 260 65 F 2 60-99 36:57.8 37:04.5
63 Brandi Sparks-Luther Marshfield WI 165 39 F 16 30-39 37:03.9 37:12.0
64 Anna Schraufnagel 158 14 F 15 13-19 37:10.5 37:19.5
65 Dylana Schreiner Abbotsford WI 282 15 F 16 13-19 37:13.7 37:22.9
66 Wanda Minniecheske Tigerton WI 140 47 F 9 40-49 37:28.8 37:40.3
67 Jennifer Plier Green Bay WI 194 35 F 17 30-39 38:27.1 38:36.3
68 Anna Plier Green Bay WI 193 10 F 4 1-12 38:27.9 38:37.4
69 Kayt Kampmeyer Abbotsford WI 164 9 F 5 1-12 40:03.6 40:10.6
70 Aubrey Weber 179 10 F 6 1-12 40:20.9 40:32.8
71 Jamie Waldvogel Hugo MN 177 34 F 18 30-39 43:27.8 43:31.9
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Andrew Studinski Marathon WI 168 16 M 1 13-19 16:49.7 16:49.7
2 Kody Guden Edgar WI 124 15 M 2 13-19 17:00.6 17:00.6
3 Anthony Anderson Hatley WI 107 15 M 3 13-19 17:59.0 17:59.0
4 Lucas Sczygelski Wausau WI 162 17 M 4 13-19 18:35.1 18:35.1
5 Jimmy Ridge Carol Stream IL 154 14 M 5 13-19 18:39.1 18:39.1
6 Brandon Rindfleisch Stratford WI 245 25 M 1 20-29 19:17.8 19:17.8
7 Alex Burk Wausau WI 119 17 M 6 13-19 19:19.5 19:19.5
8 Jeffrey Ridge Carol Stream IL 155 13 M 7 13-19 19:26.5 19:26.5
9 Mitchell Fischer Marshfield WI 266 15 M 8 13-19 19:32.2 19:34.1
10 Bill Gamoke Colby WI 229 55 M 1 50-59 20:05.0 20:05.0
11 Dave Schoepke Hewitt WI 230 55 M 2 50-59 20:49.1 20:49.5
12 Aaron Swensen Auburndale WI 271 25 M 2 20-29 21:01.5 21:01.5
13 Carl Anderson Weston WI 105 45 M 1 40-49 21:10.5 21:11.4
14 Paul Fischer Marshfield WI 267 15 M 9 13-19 21:12.0 21:13.1
15 Dave Rau Dorchester WI 197 55 M 3 50-59 21:24.3 21:24.3
16 Steven Buchberger Marathon WI 117 48 M 2 40-49 21:37.1 21:37.2
17 Ben Kilcoyne Wausau WI 130 17 M 10 13-19 21:46.7 21:47.2
18 Ricky Ortega Dorchester WI 195 15 M 11 13-19 21:45.8 21:47.8
19 Mike Brost Medford WI 191 55 M 4 50-59 22:13.1 22:15.0
20 Cory Broeske Dorchester WI 254 35 M 1 30-39 22:18.2 22:18.6
21 Steven Tautges Mooresville NC 172 26 M 3 20-29 22:19.3 22:24.3
22 Jason Skrzeczkoski Spencer WI 190 35 M 2 30-39 22:19.8 22:25.0
23 James Ridge Carol Stream IL 152 47 M 3 40-49 22:33.9 22:34.1
24 James Kurth Ogema WI 133 16 M 12 13-19 22:36.9 22:37.3
25 Fransisco G. Colby WI 250 10 M 1 1-12 22:43.5 22:45.0
26 Conner Peterson Marshfield WI 146 15 M 13 13-19 22:46.8 22:48.0
27 Steven Studinski Marathon WI 169 43 M 4 40-49 22:48.9 22:53.3
28 Trevor Flick Colby WI 123 15 M 14 13-19 22:52.7 22:55.8
29 Adam Borman Medford WI 249 25 M 4 20-29 23:46.0 23:48.3
30 Jason Borman Medford WI 252 35 M 3 30-39 23:46.3 23:49.2
31 Jamie Cliver Dorchester WI 236 35 M 4 30-39 24:05.1 24:07.1
32 Jerome Switlick Athens WI 253 55 M 5 50-59 24:10.2 24:13.4
33 Dale Eaton Wausau WI 121 48 M 5 40-49 24:15.6 24:17.9
34 Jordan Kurth Ogema WI 135 11 M 2 1-12 24:32.7 24:33.3
35 Tim O'Donnell Colby WI 142 42 M 6 40-49 24:40.8 24:42.8
36 Gary Schraufnagel Abbotsford WI 156 44 M 7 40-49 24:40.8 24:46.9
37 Pierce Pope Stetsonville WI 148 11 M 3 1-12 24:49.9 24:51.8
38 Chuck Anderson Hatley WI 103 50 M 6 50-59 25:04.1 25:08.5
39 Jacob Specht Marshfield WI 251 26 M 5 20-29 25:11.1 25:14.9
40 Erik Danielson Stratford WI 268 35 M 5 30-39 25:17.3 25:18.8
41 Jeff Tarras Stratford WI 171 55 M 7 50-59 25:19.5 25:24.1
42 Thomas Cox Abbotsford WI 261 55 M 8 50-59 25:25.9 25:35.5
43 William Litzer Marathon WI 239 25 M 6 20-29 25:41.6 25:45.5
44 Joseph Fischer Marshfield WI 265 45 M 8 40-49 25:58.8 26:03.0
45 Jeff Stefonek Ringle WI 166 35 M 6 30-39 25:53.8 26:03.3
46 Jason Collins Hastings MN 242 35 M 7 30-39 26:24.0 26:34.2
47 Frank Derrico Medford WI 275 63 M 1 60-99 26:35.4 26:38.8
48 Tyler Spaeth Marshfield WI 238 15 M 15 13-19 27:05.8 27:05.8
49 Denis Woik Colby WI 180 47 M 9 40-49 27:01.8 27:07.0
50 Damon Pieper Colby WI 147 35 M 8 30-39 27:32.9 27:37.8
51 John Feiten Colby WI 278 45 M 10 40-49 27:49.9 28:04.0
52 Ken Koncel Colby WI 132 32 M 9 30-39 28:15.7 28:22.9
53 Eric Reis Abbotsford WI 150 43 M 11 40-49 28:35.3 28:40.9
54 Josh Finke Wausau WI 280 35 M 10 30-39 28:44.2 28:54.5
55 Travis Schraufnagel Colby WI 226 35 M 11 30-39 29:41.8 29:49.1
56 Ethan Macksam 137 10 M 4 1-12 29:48.2 29:54.8
57 David Schablow Neillsville WI 279 0 M 1 0- 0 29:53.8 29:56.8
58 Randy Hansen Weston WI 234 45 M 12 40-49 29:54.5 30:07.4
59 Terry Mueller Spencer WI 188 55 M 9 50-59 30:09.2 30:20.8
60 Tyler Ystad Greenwood WI 182 25 M 7 20-29 30:22.0 30:25.5
61 Greg Bean Marathon WI 109 45 M 13 40-49 30:52.4 31:01.8
62 Dan Behling Marshfield WI 258 35 M 12 30-39 31:08.9 31:20.8
63 James Pemberton Oak Creek WI 144 34 M 13 30-39 31:11.7 31:23.6
64 David Sleznikow Colby WI 241 25 M 8 20-29 32:04.2 32:09.2
65 Brennan Shilts Withee WI 232 15 M 16 13-19 32:19.7 32:26.3
66 Brian Pierce Mason WI 244 55 M 10 50-59 32:24.9 32:34.5
67 Don Wangen Rothschild WI 228 65 M 2 60-99 33:32.5 33:42.7
68 Weston Shuman 163 13 M 17 13-19 33:56.3 34:07.7
69 Shane Heilmann Wausau WI 256 45 M 14 40-49 35:34.3 35:44.8
70 Mac Guptil North Brau MN 243 35 M 14 30-39 35:42.0 35:47.4
71 Alexander Schutz Monroe WI 160 33 M 15 30-39 37:43.1 37:54.3
72 John Allen Rosemount MN 102 35 M 16 30-39 37:52.9 37:54.8
73 Ryan Weber Wausau WI 178 37 M 17 30-39 40:19.5 40:32.0
74 Brian Waldvogel 176 35 M 18 30-39 43:27.2 43:31.3
 

10K Run

 

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Sarah Bashinski Poland OH 322 38 F 1 30-39 39:30.3 39:30.3
2 Amanda Kaiser Colby WI 355 15 F 1 13-19 44:25.1 44:25.1
3 Amanda Rau Brule WI 328 25 F 1 20-29 47:22.8 47:27.2
4 Stephanie Hediger Colby WI 318 45 F 1 40-49 48:24.3 48:29.5
5 Jenny Duellman Lublin WI 316 35 F 2 30-39 48:45.3 48:46.3
6 Casey Sprotte Abbotsford WI 327 15 F 2 13-19 49:21.0 49:22.9
7 Jamie Scanlan Green Bay WI 332 25 F 2 20-29 49:17.0 49:24.3
8 Brittany Mews Spencer WI 306 25 F 3 20-29 50:27.9 50:31.9
9 Desirae Tautges Troutman NC 309 27 F 4 20-29 50:40.8 50:46.1
10 Shelley Danielson Stratford WI 357 35 F 3 30-39 51:07.6 51:08.4
11 Elizabeth Gosse Marshfield WI 317 0 F 1 0- 0 51:36.6 51:42.8
12 Ashley Straub Wausau WI 351 15 F 3 13-19 52:39.6 52:40.6
13 Emily Balsis Medford WI 302 27 F 5 20-29 53:06.1 53:07.3
14 Lisa Dorn Chippewa Falls WI 333 45 F 2 40-49 53:54.6 54:01.8
15 Ashley Bodendorfer Unity WI 352 25 F 6 20-29 54:03.0 54:06.9
16 Mandi Kalmon Medford WI 330 15 F 4 13-19 54:57.6 54:59.1
17 Sarah Minniecheske Tigerton WI 353 25 F 7 20-29 55:16.2 55:18.3
18 Sarah Tichich Buffalo MN 349 35 F 4 30-39 57:31.5 57:39.5
19 Erin Hennes Colby WI 304 35 F 5 30-39 58:32.7 58:43.3
20 Keith Uhlig Wausau WI 354 45 F 3 40-49 58:56.2 59:04.1
21 Deb Heilmann Wausau WI 350 35 F 6 30-39 1:00:36.2 1:00:46.5
22 Anna Brown Minneapolis MN 348 35 F 7 30-39 1:02:09.2 1:02:16.1
23 Lisa Kauffman Medford WI 313 39 F 8 30-39 1:04:18.8 1:04:25.0
24 Kristen SpiegelBerg Wausau WI 345 45 F 4 40-49 1:09:29.9 1:09:45.3
25 Larissa Fildes Hudson WI 307 25 F 8 20-29 1:10:53.9 1:11:00.1
26 Teresa Terlman Medford WI 339 35 F 9 30-39 1:13:19.2 1:13:23.1
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Kris Borchardt Kronenwetter WI 347 33 M 1 30-39 37:26.2 37:26.2
2 Rod Kohl Unity WI 312 35 M 2 30-39 37:38.1 37:39.3
3 Fish Steiber Dorchester WI 311 56 M 1 50-59 40:10.9 40:10.9
4 Andrew Kaiser Colby WI 356 15 M 1 13-19 40:46.3 40:47.2
5 Jason Peirce Stratford WI 343 25 M 1 20-29 41:00.8 41:00.8
6 Randy Aumann Loyal WI 338 45 M 1 40-49 41:05.4 41:06.2
7 Todd Suckow Wausau WI 323 40 M 2 40-49 41:11.5 41:11.6
8 Steve Marshall Minneapolis MN 329 45 M 3 40-49 42:09.6 42:10.0
9 Sam Bach Colby WI 315 16 M 2 13-19 42:52.6 42:53.6
10 Alex Kampmeyer Colby WI 334 15 M 3 13-19 44:19.9 44:20.6
11 Bryon Graun Colby WI 335 35 M 3 30-39 45:01.8 45:02.3
12 David Hennes Colby WI 305 35 M 4 30-39 46:58.9 47:02.1
13 Rich Baptist Wausau WI 301 50 M 2 50-59 47:46.3 47:53.0
14 Ricky Bjork Owen WI 340 55 M 3 50-59 48:00.0 48:01.3
15 Don Kalmon Medford WI 331 55 M 4 50-59 48:15.0 48:17.0
16 Steven Sprotte Abbotsford WI 326 45 M 4 40-49 49:21.0 49:23.1
17 Matthew Malovrh Colby WI 341 35 M 5 30-39 50:03.0 50:06.1
18 Matt Luther Marshfield WI 314 41 M 5 40-49 50:45.6 50:53.8
19 Zachary Wiersma Colby WI 324 12 M 1 1-12 51:20.0 51:20.0
20 Andy Baldus Abbotsford WI 344 45 M 6 40-49 52:07.0 52:12.4
21 Paul Malovrh Medford WI 342 55 M 5 50-59 53:06.8 53:10.3
22 Kenneth Hinke Medford WI 336 65 M 1 60-99 53:51.1 53:52.1
23 Leon Handschke Phillips WI 321 65 M 2 60-99 56:08.4 56:16.6
24 Keith Roewe Colby WI 337 45 M 7 40-49 56:42.8 56:54.4
25 Joe Yaks Stanley WI 325 35 M 6 30-39 1:04:02.9 1:04:07.8
26 Scot Baumgartner Medford WI 310 25 M 2 20-29 1:04:41.5 1:04:53.0
27 Brent Grotjahn Rhinelander WI 319 22 M 3 20-29 1:05:38.9 1:05:48.3
28 Shawn Actherberg 320 23 M 4 20-29 1:06:22.4 1:06:31.6
29 Bill Kolb Wausau WI 346 45 M 8 40-49 1:06:23.9 1:06:39.9
30 Wayne Hines Hudson WI 308 45 M 9 40-49 1:10:53.8 1:11:00.0